定格容量(R.C) | 0.2N-m~20kN-m(0.02kgf-mgf~2000kgf-m) |
---|---|
定格出力(R.O) | 1mv/v±1% |
非直線性 | 0.3%(0.1kgf-m under 0.5% R.O) |
ヒステリシス | 0.3%(0.1kgf-m under 0.5% R.O) |
繰返し性 | 0.02% of R.O. |
推進入力電圧 | 10V |
端子間抵抗 | 350Ω±1% |
絶縁抵抗 | 2000MΩ |
許容温度範囲 | -10~50℃ |
温度保障範囲 | -10~50℃ |
温度による出力の影響 | 0.1% of LOAD/10℃ |
温度による零点の影響 | 0.05% of LOAD/10℃ |
許容過負荷 | 120% R.C |
ケーブルの長さ | Φ5±0.5, 4core, 3m |
●標準仕様 | 単位 mm | |||||||||||
型番 | 定格容量 | A | B | C | D | E | ΦF | ΦG | H | J | ΦK | |
TQC-2KC | 0.2N-m (2kgf-cm) |
61 | 3 | 55 | 5 | 45 | 20 | 58 | 46 | 33 | 2×4-Φ4.5 | |
TQC-3KC | 0.3N-m (3kgf-cm) |
61 | 3 | 55 | 5 | 45 | 20 | 58 | 46 | 33 | 2×4-Φ4.5 | |
TQC-5KC | 0.5N-m (5kgf-cm) |
61 | 3 | 55 | 5 | 45 | 20 | 58 | 46 | 33 | 2×4-Φ4.5 | |
TQC-10KC | 1.0N-m (10kgf-cm) |
61 | 3 | 55 | 10 | 35 | 40 | 80 | 66 | 48 | 2×4-Φ6.5 | |
TQC-20KC | 2.0N-m (20kgf-cm) |
61 | 3 | 55 | 10 | 35 | 40 | 80 | 66 | 48 | 2×4-Φ6.5 | |
TQC-30KC | 3.0N-m (30kgf-cm) |
61 | 3 | 55 | 10 | 35 | 40 | 80 | 66 | 48 | 2×4-Φ6.5 | |
TQC-50KC | 5.0N-m (50kgf-cm) |
61 | 3 | 55 | 10 | 35 | 40 | 80 | 66 | 48 | 2×4-Φ6.5 | |
TQC-1K | 10N-m (100kgf-cm) |
61 | 3 | 55 | 10 | 35 | 40 | 80 | 66 | 48 | 2×4-Φ6.5 | |
TQC-2K | 20N-m (200kgf-cm) |
61 | 3 | 55 | 10 | 35 | 40 | 80 | 66 | 48 | 2×4-Φ6.5 | |
TQC-3K | 30N-m (300kgf-cm) |
61 | 3 | 55 | 10 | 35 | 40 | 80 | 66 | 48 | 2×4-Φ6.5 | |
TQC-5K | 5.0N-m (500kgf-cm) |
61 | 3 | 55 | 10 | 35 | 40 | 80 | 66 | 48 | 2×4-Φ6.5 | |
TQC-10K | 100N-m (1000kgf-cm) |
61 | 3 | 55 | 10 | 35 | 40 | 80 | 66 | 48 | 2×4-Φ6.5 | |
TQC-20K | 200N-m (2000kgf-cm) |
86 | 3 | 80 | 15 | 50 | 40 | 98 | 78 | 58 | 2×6-Φ10.5 | |
TQC-50K | 500N-m (5000kgf-cm) |
130 | 3 | 124 | 20 | 84 | 60 | 118 | 95 | 68 | 2×6-Φ10.5 | |
TQC-100K | 1kN-m (10Tonf-cm) |
136 | 3 | 130 | 20 | 90 | 60 | 146 | 115 | 75 | 2×6-Φ13 | |
TQC-200K | 2kN-m (20Tonf-cm) |
146 | 3 | 140 | 25 | 90 | 60 | 166 | 130 | 99 | 2×8-Φ17 | |
TQC-500K | 5kN-m (50Tonf-cm) |
176 | 3 | 170 | 35 | 100 | 60 | 197 | 155 | 98 | 2×12-Φ17 | |
TQC-1000K | 10kN-m (10Tonf-cm) |
180 | 3 | 174 | 37 | 100 | 90 | 248 | 180 | 110 | 2×12-Φ21 | |
TQC-2000K | 20kN-m (200Tonf-cm) |
180 | 3 | 174 | 37 | 100 | 90 | 248 | 180 | 110 | 2×12-Φ21 |
〒557-0063
大阪府大阪市西成区南津守1-6-2
TEL (06)6655-5200
FAX (06)6655-5800