Load cell type | Strain gauge sensor(350Ω,120Ω) |
---|---|
Sensor authorized voltage | DC 5V Load cell(350Ω) / DC10V Load cell(120Ω) |
Input signal | 1.0, 1.5, 2.0, 3.0mV/V(dip switch) |
Display | -19999 ~ +99999 |
Measuring accuracy | ±0.2% F.s |
External output | LOW・GOOD・HIGH Comparator output(Open collector) AC 250V/0.5A , DC 50V/1A |
Weight | approx. 800g |
Dimension | W96mm×H48mm×D128mm |
Power source | AC100~AC240V |
※Specifications are subject to change without notice.
557-0063
1-6-2 MINAMITSUMORI. NISHINARI-KU. OSAKA. JAPAN
TEL:+81-06-6655-5200
FAX:+81-06-6655-5800