Capacity | 2000N(200kgf) |
---|---|
Rength Resolution | 0.01mm |
Test speed | 5~100mm/min |
Test stroke | 250mm |
Mechanical operations | AUTO / MANUAL operation switching function Pass-fail judgment display function by buzzer sound and LED Rise and fall, stop, and repeated by the set load. Rise and fall, stop, and repeat by setting displacement. |
Safety measure | Any set limit stop / overload stop / emergency stop SW |
Table Dimensions | W250×D110mm |
Dimensions | W250×H565×D375mm |
Weight | approx. 45kg |
Power supply | AC100~240V |
※Specifications are subject to change without notice.
557-0063
1-6-2 MINAMITSUMORI. NISHINARI-KU. OSAKA. JAPAN
TEL:+81-06-6655-5200
FAX:+81-06-6655-5800