Measuring unit | N,kgf(gf), lb |
---|---|
Accuracy | ±0.2% f.s |
Measurement | Peak value, Contactpoint value, Tracking value |
Weight | approx. 600g(a sensor part is included) |
※Specifications are subject to change without notice.
Model | Capacity | Resolution |
DTW-5N | 5N | 0.001N |
DTW-20N | 20N | 0.01N |
DTW-2000N | 2kN | 1N |
※Various load capacity other than the above can also be produced.
557-0063
1-6-2 MINAMITSUMORI. NISHINARI-KU. OSAKA. JAPAN
TEL:+81-06-6655-5200
FAX:+81-06-6655-5800